18m Nationals 2018 |
The Gliding Centre, Husbands Bosworth Airfield, 07.07.2018 - 15.07.2018 |
18-meter class |
1, 07.07.2018, Final results | |||||||||||||
UK2017a | |||||||||||||
HB start north - March - Woolley Down - Norman Cross - HB East | |||||||||||||
Task length: 417.4km | |||||||||||||
18m Nationals / Fixed Course Task, Contest Wind 303 degs/8 kts, Y distance = 180.0 km, Day Speed Points = 631, Day Distance Points = 369 | |||||||||||||
# | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 110 | Jones Steve | Ventus 3T | 13:59:14 | 17:13:44 | 03:14:30 | 130.8km/h | 423.9km | 1000 | ||||
2. | E1 | Cheetham Russell | JS 3 | 13:59:10 | 17:14:36 | 03:15:26 | 130.1km/h | 423.9km | 991 | ||||
3. | 210 | Jones Philip | Ventus 3 | 13:59:10 | 17:15:35 | 03:16:25 | 129.5km/h | 423.9km | 981 | ||||
4. | N1 | Harvey Peter | JS 1 Revelation | 13:59:29 | 17:20:48 | 03:21:19 | 126.3km/h | 423.9km | 936 | ||||
5. | SB | Jenkinson Tim | JS 1 Revelation | 13:59:17 | 17:20:49 | 03:21:32 | 126.2km/h | 423.9km | 934 | ||||
6. | E11 | Ell Stephen | ASG 29/18m | 13:59:33 | 17:21:16 | 03:21:43 | 126.1km/h | 423.9km | 932 | ||||
7. | 80 | Davis Andy | JS 1 Revelation | 13:44:20 | 17:10:48 | 03:26:28 | 123.2km/h | 423.9km | 890 | ||||
8. | XS | Browne Richard | JS 1 Revelation | 13:56:20 | 17:23:20 | 03:27:00 | 122.9km/h | 423.9km | 886 | ||||
9. | NT | Tillett Nick | ASG 29/18m | 13:52:47 | 17:21:11 | 03:28:24 | 122.0km/h | 423.9km | 874 | ||||
10. | 10 | Stingemore Gary | ASG 29/18m | 13:59:17 | 17:28:08 | 03:28:51 | 121.8km/h | 423.9km | 870 | ||||
11. | S9 | Luton Chris | ASG 29/18m | 13:51:20 | 17:21:49 | 03:30:29 | 120.8km/h | 423.9km | 856 | ||||
12. | XZ | Evans Iain | JS 1 Revelation | 13:50:47 | 17:24:26 | 03:33:39 | 119.0km/h | 423.9km | 830 | ||||
13. | 64 | Jeffery Phil | Ventus 2c/18m | 13:41:56 | 17:16:10 | 03:34:14 | 118.7km/h | 423.9km | 826 | ||||
14. | 51 | Pack Jeremy | ASG 29/18m | 13:51:03 | 17:26:07 | 03:35:04 | 118.3km/h | 423.9km | 819 | ||||
15. | DZ | Macarthur Ian | JS 1 Revelation | 13:50:23 | 17:26:21 | 03:35:58 | 117.8km/h | 423.9km | 812 | ||||
16. | 520 | Naegeli Patrick | ASG 29/18m | 13:52:40 | 17:28:41 | 03:36:01 | 117.7km/h | 423.9km | 811 | ||||
17. | 9 | Ellis Rory | ASG 29 | 13:51:12 | 17:28:51 | 03:37:39 | 116.9km/h | 423.9km | 799 | ||||
18. | F3 | Sparrow Elizabeth | ASG 29/18m | 13:54:36 | 17:32:45 | 03:38:09 | 116.6km/h | 423.9km | 795 | ||||
19. | B5 | Booth David | JS 1 Revelation | 13:50:09 | 17:30:49 | 03:40:40 | 115.3km/h | 423.9km | 776 | ||||
20. | Z6 | Davies Frank | ASG 29/18m | 13:32:32 | 17:14:05 | 03:41:33 | 114.8km/h | 423.9km | 769 | ||||
21. | SX | Brady Liam "Billy" | ASG 29/18m | 13:46:38 | 17:30:39 | 03:44:01 | 113.5km/h | 423.9km | 751 | ||||
22. | V2 | Cook Tony | Ventus 2cxa 18m | 13:49:06 | 17:33:19 | 03:44:13 | 113.4km/h | 423.9km | 749 | ||||
23. | 57 | Newland-Smith Mark | ASG 29/18m | 13:49:16 | 17:34:03 | 03:44:47 | 113.1km/h | 423.9km | 745 | ||||
24. | G9 | Hughes Tony | ASG 29/18m | 13:51:07 | 17:35:59 | 03:44:52 | 113.1km/h | 423.9km | 744 | ||||
25. | 900 | Starkey Chris | ASG 29/18m | 13:38:45 | 17:25:08 | 03:46:23 | 112.3km/h | 423.9km | 733 | ||||
26. | A5 | Astley Stefan | ASG 29/18m | 13:50:52 | 17:38:29 | 03:47:37 | 111.7km/h | 423.9km | 725 | ||||
27. | ER | Clark Martin | JS 1 Revelation | 13:42:25 | 17:31:14 | 03:48:49 | 111.2km/h | 423.9km | 716 | ||||
28. | 8Q | Paul Graham | JS 1 Revelation | 13:48:37 | 17:37:45 | 03:49:08 | 111.0km/h | 423.9km | 714 | ||||
29. | HH | Hingley Helen | Shark Jet | 13:48:35 | 17:40:33 | 03:51:58 | 109.6km/h | 423.9km | 694 | ||||
30. | 8T | Woolcock Stephen P. | LS 8T/18m | 13:35:38 | 17:35:28 | 03:59:50 | 106.0km/h | 423.9km | 642 | ||||
31. | 240 | Hall Andrew | JS 1 Revelation | 13:46:45 | 17:48:09 | 04:01:24 | 105.4km/h | 423.9km | 632 | ||||
32. | 601 | Spencer John | ASG 29/18m | 13:33:25 | 17:43:03 | 04:09:38 | 101.9km/h | 423.9km | 582 | ||||
33. | 300 | Jobar Steve | Ventus 2c/18m | 13:43:17 | 17:54:55 | 04:11:38 | 101.1km/h | 423.9km | 570 | ||||
34. | 630 | Pentecost Roy | ASG 29/18m | 13:50:23 | 18:14:48 | 04:24:25 | 96.2km/h | 423.9km | 500 | ||||
35. | SJ | Lewis Chris | Shark Jet | 13:41:16 | 18:44:52 | 05:03:36 | 83.8km/h | 423.9km | 369 | ||||
35. | GR8 | Rizk George | ASG 29/18m | 13:39:17 | 18:44:46 | 05:05:29 | 83.3km/h | 423.9km | 369 | ||||
37. | XTC | Hope David | Ventus 2 | 13:52:01 | 18:34:42 | 04:42:41 | 90.0km/h | 423.9km | 360 | 50 | |||
XTC - Airspace |